Round 5 - 17 May | ||||||||
Court | Time | Division | Team Duty | Umpire 1 | Umpire 2 | Team 1 | Team 2 | Standby |
16 | 11.55 | 17/2 | Sabres | Cherie | Bec | KSNC Monarchs | West Warriors | Keely |
20 | 11.55 | 17/3 | Spitfires | Emily G | Faith | SPNC | Nelson Bay | |
4 | 13.15 | 21/1 | Mavericks | Cherie | Keely | Nova Cyclones | Souths Banksia | Mel |
15 | 13.15 | 21/2 | MAES | Linda | Laura | Souths Fig | SWNC Legends | |
29 | 13.15 | 17/5 | Titans | Madi G | Jess | Junction Blooze | Nelson Bay 2 | |
16 | 15.45 | Sen 6 | Avengers | Keely | Laura | Wanderers Navy | Mayfield Lasers | |
22 | 15.45 | Sen 8 | HIYN | Mel | Taylor | West Columbines | Mayfield Phoenix | |
National Park |
15.45 |
Reserve |
CATS | Emily G | Janine |